| Adas Israel Synagogue | Researched and presented by: | |||||||||||
| 1914 Simchas Torah Photo | Karen Alpert Entous, Pat Redman Fuller, and Allan Garon | Jews of Duluth Website | ||||||||||
| Identification of and Information about the Men Shown | December 2019 | www.garon.us - Home | ||||||||||
|
||||||||||||
| 1914 Simchas Torah Photo | Full picture at: | http://www.garon.us/asafe/gphoto1914.html | ||||||||||
| Adas Israel Synagogue: | http://www.garon.us/AdasIsrael.html | |||||||||||
|
||||||||||||
| Identification according to the Jewish Fellowship News - September 1949 | ||||||||||||
| Number in Photo | Name and link to webpage | Birth | Birth Place | Address | Immigration Year | Spouse | Marriage Year | Occupation | Children | Birth | ||
| Row 1 | ||||||||||||
| 1 | Julius Edelson | 1855 | Germany | 342 St. Croix Ave. 1895 | 1887 | Esther Sarah Edelson 1857 | 1880 | fish peddler | Mary Esther Edelson Green | 1880 | ||
| aka Leib, Jacob, Joseph | 502 Howard Flats | Joseph David Edelson | 1881 | |||||||||
| http://www.garon.us/asafe/Edelson.html | 431 South First Ave. East | Sarah Sadie Ida Ellison | 1884 | |||||||||
| 424 S. 1st. Ave. East | Irene Lena Edelson Weiss | 1887 | ||||||||||
| Abraham Neil Joseph Edelson | 1896 | |||||||||||
| 2 | Mishalobe L. Kassmir/Casmir (Shamas) | 1868 | Nikolayev, Ukraine | 105 1st Ave. East | 1892 | Sarah Marapolsky | 1888 | Bath Keeper | Morris Kassmir | 1888 | ||
| aka Marcus Zusman Kassmir | Nikolias | Sophia Kassmir Wexler | 1890 | aka Lillian Lane | ||||||||
| aka Michael Kassmir 1900 census | Harry Kassmir | 1893 | ||||||||||
| http://www.garon.us/asafe/Zusman%20Kassmir.html | George Kassmir | 1895 | ||||||||||
| 3 | Max Zalk | 1850 | Troskunai. | 421 1st. Ave. West | 1880 | Gitel Lass 1850 | 1873 | junk dealer | Sarah Zalk Buchman | 1877 | ||
| aka Mortkhel | Lithuania | or 1885 | Louis Zalk | 1883 | ||||||||
| http://www.garon.us/asafe/Max%20Zalk.html | Eva R. Zalk Wilk | 1889 | ||||||||||
| 4 | Max Sosnofsky | 1870 | Russia | 216 East 2nd. Street | 1892 | Celia/Sarah /Tuckerov-Tucker | 1891 | gents clothing | Eva S. Sosnovsky Fishman | 1893 | ||
| aka M. Sosnovsky | Harry/Harris Sosnovsky | 1895 | ||||||||||
| http://www.garon.us/asafe/E%20Sosnovsky.html | Lena/Helena Sosnovsky Borkon | 1897 | ||||||||||
| Jacob/John Sosnovsky | 1898 | |||||||||||
| Hannah Sosnovsky | 1904 | |||||||||||
| Gertrude Sosnovsky Klasky | 1905 | |||||||||||
| Ann Sosnovsky | 1907 | |||||||||||
| 5 | Shapsie Samuel Karon | 1865 | Russia | 20 East 2nd St. | 1887 | Sarah Shapiro | 1890 | junk dealer | Abraham I.Karon | 1892 | ||
| http://www.garon.us/asafe/Shapsie%20Karon.html | 128 East 2nd St. | scrap iron dealer | Fanny Karon Mark | 1894 | ||||||||
| 296 2nd St. | Edith Karon Karsner | 1896 | ||||||||||
| ` | Harry S. Karon | 1898 | Conrad? | |||||||||
| Myer Karon | 1900 | |||||||||||
| Rachel Raye Karon Greenspun | 1902 | |||||||||||
| 20 East 2nd St. | Robert Joseph Karon | 1905 | ||||||||||
| Esther Karon Green | 1906 | on tombstone | ||||||||||
| Sidney Karon | 1909 | |||||||||||
| 9 | Robert Joseph Karon | |||||||||||
| http://www.garon.us/asafe/Robert%20J%20Karon.html | 1905 | Duluth, MN | 20 East 2nd St. | Ruth Helen Helstein Karon 1904 | ?1937 | lawyer | Suzon Rose Karon Gordon | 1936 | ||||
| 1620 Jefferson St. | Janet Sybil Karon | 1940 | ||||||||||
| 6 | Sam Michael Kaner | 1876 | Kovno, Lithuania | 276 East 4th St. | 1895 | Sarah Kenner 1881 | 1906 | Dealer in livestock | Jeannette Zelda Kaner | 1907 | ||
| http://www.garon.us/asafe/Samuel%20Kaner.html | 1123 East 5th St. | 1897 | Bessie ? | Harriet Kaner Lussan | 1911 | |||||||
| 64 5th St. | Rebecca Bessie Kaner | 1914 | died in infancy | |||||||||
| 1115 East 5th St. in 1940 | Gertrude Kaner Kenner | 1916 | ||||||||||
| Katherine Rebecca Kaner Myers | 1918 | |||||||||||
| Seth Israel Kaner | 1921 | |||||||||||
| 7 | Samuel Guinn | 1871 | Russia | 315 E. 7th St. basement | 1890 | Bessie Guinn | 1890 | Men's clothing | Belle Guinn | 1890 | ||
| http://www.garon.us/asafe/Guinn.html | 113 E. Superior St. | Benjamin Guinn | 1891 | |||||||||
| Rose Susan Guinn | 1894 | |||||||||||
| Mary Guinn | 1898 | |||||||||||
| Morris Guinn | 1899 | |||||||||||
| child, female Guinn | 1899 | died a the age of 4 meningitis | ||||||||||
| Nellie Guinn | 1900 | |||||||||||
| Harry Manville Guinn | 1902 | |||||||||||
| 10 | Ben Israel Kenner | 1895 | Duluth, MN | 137 North 1st Ave. East | n/a | Elsie B. Pomush | 1923 | Salesman, Grocery | Arnold Charles Kenner | 1924 | ||
| http://www.garon.us/asafe/Elsie%20P%20Kenner.html | 117 N. 1st Ave. East | Getzel Robert Kenner | 1930 | |||||||||
| 426 8th East | ||||||||||||
| 12 | Abe Karon | 1892 | Duluth, MN | 20 East 2nd St. | n/a | Esther Lapinsky 1895 | 1919 | Iron metal work | Rubie Lorraine Karon Niskin Troup | 1923 | ||
| aka Abraham L. Karon | 525 6th. Ave. | Donna Karon Yanowitz | 1924 | |||||||||
| http://www.garon.us/asafe/Abe%20Karon.html | 105 E. 4th St. | Richard Maurice Karon | 1929 | |||||||||
| Row 2 | ||||||||||||
| 13 | Rabbi Joseph Mendel Oreckovsky | 1863 | Ukraine | 226 W. 3rd St. | 1892 | Chaica Ida Brownstein 1867 | 1883 | Salesman Clothing | Max Oreckovsky | 1884 | ||
| Yosef Mendl ben shmuel ha Levi | 11 East 3rd St. | Eva Margulets Kris 1861 | 1897 | Dry Goods | Anna Oreckovsky Kris | 1885 | ||||||
| http://www.garon.us/asafe/Abraham%20Oreckovsky.html | 516 Lak ave. North | Eva did not have any children | Peddler | Selma Oreckovsky Pollack | 1891 | |||||||
| with Joseph. A widow with | Sarah Oreckovsky | 1893 | ||||||||||
| 3 children | Fannie Kris | 1881 | ||||||||||
| Naton Kris | 1884 | |||||||||||
| Lena Kris | 1887 | |||||||||||
| 16 | Louis Yehuda Leib Labe Miller | 1867 | Russia | 1708 E. Jefferson St. | 1892 | Fannie Goldish | 1889 | Drayman Teamster | Samuel S. Miller | 1890 | ||
| http://www.garon.us/asafe/Fannie%20Miller.html | Benjamin B. Miller | 1894 | ||||||||||
| Abraham H. Miller | 1895 | |||||||||||
| Rachel Rae Miller Ginsberg | 1897 | |||||||||||
| Morris Miller | 1898 | |||||||||||
| Sadie Miller Wiley | 1901 | |||||||||||
| Philip Miller | 1903 | |||||||||||
| Mollie Miller Singley | 1904 | |||||||||||
| 22 | Abbe Akir Coran | 1859 | Kaunas, Kovno | 114 E. 2nd St. | 1897 | Lena Freida Baikovich | 1881 | Hebrew Teacher | Sarah Coran Cohen | 1885 | Birth order is correct | |
| http://www.garon.us/asafe/Abraham%20Coran.html | Lithuania | 212 E. 2nd St. | Mamie Coran Hoffman | 1888 | ||||||||
| 122 E. 2nd. St. in 1907 | Sadie Coran Wine | 1892 | ? Maybe 1889 | |||||||||
| 215 E. 5th St. | Alexander Ralph Coran | 1890 | ||||||||||
| Ann Henrietta Coran Dennis | 1894 | |||||||||||
| Fannie Mildred Coran Sacks | 1892 | |||||||||||
| Marie Mollie Coran Ornstein | 1896 | |||||||||||
| Rose Perl Coran Simon | 1898 | |||||||||||
| Jacob Jack Coran | 1902 | |||||||||||
| 23 | Max H. Weinberg | 1851 | Russia | 18 E. First St. | 1890 | Jennie Cecile Gershgol | 1876 | Fish peddler | Joseph H. Weinberg | 1877 | ||
| http://www.garon.us/asafe/Max%20Weinberg.html | 720 E. 3rd. Street | David Weinberg | 1881 | |||||||||
| Mamie Weinberg | 1882 | |||||||||||
| George Patrick Weinberg | 1885 | |||||||||||
| Harry E. Weinberg | 1888 | |||||||||||
| Frederick Harrison Weinberg | 1895 | |||||||||||
| Fannie Weinberg Garon | 1897 | |||||||||||
| Sarah Weinberg Segal | 1898 | |||||||||||
| 26 | Nathan Golden | 1873 | Russia | 312 E. 6th St. | 1888 | Sarah Rossel Karon | 1897 | Junk Dealer | Samuel Golden | 1898 | ||
| http://www.garon.us/asafe/Nathan%20Golden.html | Rose Revelsky | Bessie Golden Mark | 1898 | |||||||||
| Gertrude Gerrie Edith Golden Cowl | 1900 | |||||||||||
| Benjamin Golden | 1880 | |||||||||||
| Rose Golden | 1904 | never married | ||||||||||
| Abraham Golden | 1907 | |||||||||||
| Harry Golden | 1909 | |||||||||||
| Julian Golden | 1912 | |||||||||||
| Goldie Golden | 1915 | died in 1922 | ||||||||||
| 27 | Moses Philip Caplow | 1850 | Ukraine | 232 W. 5th St. | 1888 | Bessie Polinsky | 1880 | Tailor | Rose Caplow Fostoff | 1872 | ||
| http://www.garon.us/asafe/Moses%20Caplow.html | Henry Caplow | 1876 | ||||||||||
| Florence Caplow Lieberman | 1879 | |||||||||||
| Sadie Caplow Frankfort | 1886 | |||||||||||
| Sophia Caplow Garber | 1893 | |||||||||||
| 29 | Victor Hurvitz Horwitz | 1864 | Lithania | 1130 6th St. | 1902 | Lena Hurwitz | 1884 | Fish Peddler | David Hurwitz | 1887 | ||
| http://www.garon.us/asafe/Victor%20Horwitz.html | 314 E. 5th St. | Nathan Hurwitz | 1891 | |||||||||
| Amanda Hurwitz | 1894 | |||||||||||
| Mandy Hurwitz | 1897 | |||||||||||
| 30 | Unknown | |||||||||||
| 3 | Samuel Jacob Jack Sher | 1881 | Lithuania | 109 E. 3rd St. | 1889 | Libbie Holzberg 1891 | 1911 | Butcher | Ralph Leslie Sher | 1916 | ||
| http://www.garon.us/asafe/S%20Jack%20Sher.html | Abbott Josiah Sher | 1918 | ||||||||||
| Ruth Sher Abramson | 1922 | |||||||||||
| Peyton Sher | 1924 | |||||||||||
| Sylvester Sher | 1928 | |||||||||||
| 11 | Samuel Golden | 1896 | Duluth, MN | 312 E. 6th St. | n/a | May Cohen 1897 | 1919 | scrap iron | Philip Golden | 1921 | ||
| http://www.garon.us/asafe/Sam%20Golden.html | clothing store owner | Helen Golden Silverman | 1923 | |||||||||
| Could be Benjamin Golden too (31) | 1902 | Ethel Casmir | ||||||||||
| Father Nathan Golden to Sam and Ben | ||||||||||||
| http://www.garon.us/asafe/Ben%20Golden.html | ||||||||||||
| Row 3 | ||||||||||||
| 14 | Abraham David Silk | 1849 | Vikija Kaunas | 8 East 4th St. | 1880 | Anna Hallock 1860 | 1877 | junk dealer | Etta Silk | 1879 | ||
| http://www.garon.us/asafe/Abraham%20Silk.html | Lithuania | 421 1st. Ave. West | scrap metal | Harry Silk | 1885 | |||||||
| Morris Louis Silk | 1891 | |||||||||||
| Rosie Silk Lass Coddon | 1893 | |||||||||||
| Hyman B. Silk | 1898 | |||||||||||
| Benjamin Silk | 1900 | |||||||||||
| 18 | Louis Sol Labe Simon | 1853 | Vilna Lithuania | 420 E. 4th St. | 1904 | Sarah Rochel Kaner | 1875 | Cattle Buyer | Rose Raisel Simon Goldberg | 1875 | ||
| http://www.garon.us/asafe/Rose%20Simon.html | Pesa Anna Channah Simon Garon | 1877 | ||||||||||
| Sarah Syrel Simon Solomon | 1879 | |||||||||||
| Gustave Getzel Simon | 1888 | |||||||||||
| Irene Simon Schibel | 1889 | |||||||||||
| Esther Simon Draisin | 1890 | |||||||||||
| Samuel A. Simon | 1892 | |||||||||||
| Lillian Rifkah Simon Winner | 1895 | |||||||||||
| Doris Simon Sachs | 1895 | |||||||||||
| 33 | Cantor Joseph Braverman | 1874 | Odessa Russia | 5121 Lake Ave. North | 1904 | Mollie Braverman | Cantor Adas Israel | Nathan Braverman | 1903 | |||
| http://www.garon.us/asafe/Braverman.html | 368 Hopkinson Ave.- | Samuel Braverman | 1908 | |||||||||
| Brooklyn, NY 1910 | ||||||||||||
| 24 | Joseph Polinsky | 1851 | Ukraine | 20 10th Ave. East | 1888 | Lena Ida Sharbaco 1871 | Clothing and jewelry | Lena E. Polinsky Oreckovsky | 1872 | |||
| http://www.garon.us/asafe/Polinsky.html | 118 E. 4th St. | Goldie | Charles M. Polinsky | 1878 | ||||||||
| Albert Henry Polinsky | 1881 | |||||||||||
| 25 | Raphael Ralph Walt | 1854 | Lithuania | 412 East 4th St. | 1902 | Ruth Zelda Beikawitz, Bikowitz | Teacher | Benjamin Walt | 1883 | |||
| http://www.garon.us/asafe/Michael%20Walt.html | maybe Baykovich and related | Bessie Walt Serrant | 1884 | |||||||||
| to Lena Freida Baikovich | Merchant, Dry Goods | Charles Walt | 1889 | |||||||||
| 1854 estimate birth date for | Sol Walt | 1889 | ||||||||||
| Ruth | Malcolm Walt | 1898 | ||||||||||
| Reba Walt | 1902 | |||||||||||
| Unknown | Unknown | |||||||||||
| Row 4 | ||||||||||||
| 15 | Shapsie Samuel Kaner | 1864 | Kovno, Lithuania | 712 Grand Ave. | 1887 | Kate Kalie Solomovitz 1860 | 1895 | Butcher | Hannah Mary Kaner Garon | 1884 | ||
| http://www.garon.us/asafe/Sabsie.html | Superior, WI | Junk Dealer | Son died at young age | 1887 | ||||||||
| Lillian Rose Kaner Berkowitz | 1891 | |||||||||||
| Benjamin Kaner | 1894 | |||||||||||
| Sorella Mollie Maude Maggie Kaner Barron | 1898 | |||||||||||
| Elsie Chasa Kaner | 1899 | |||||||||||
| 20 | Joseph Salnovitz | 1862 or 1864 | Russia | 109 E. 2nd St. | 1893 | Anna Solafsky 1862 | 1888 | Scrap Iron | Morris Casriel Solon | 1890 | ||
| aka Salonovitz | 616 6th St. | Peddler | Sarah Bessie Salon Lieberman | 1892 | ||||||||
| aka Salonovitz | 21 Allen Ave. 1942 | Samuel Salon | 1892 or 1893 | |||||||||
| http://www.garon.us/asafe/Joseph%20Salonovitz.html | William Robert Solon | 1895 | ||||||||||
| Abraham Solon | 1897 | |||||||||||
| Ronny Lewis Salon | ||||||||||||
| Fred Max Daneiko | 1896 | Russia | 914 th Ave East ? | 1900 | Ida Garrison | 1925 | Moving Picture | Norman Daneiko | 1926 | |||
| living with father Louis | Machine Operator | Carol Ruth Daneiko Cohen | 1930 | |||||||||
| not married in 1914 | ||||||||||||
| http://www.garon.us/asafe/Girsha%20Daneiko.html | ||||||||||||
| Row 5 | ||||||||||||
| 19 | Meyer Markowitz | 1862 | Poland, Germany | 320 E. 5th St. (1895 census) | 1888 | Sarah Summerfield 1868 | 1892 | worked at Sher Market | Isaac William Markowitz | 1883 | ||
| aka Mayer Markowitz | 702 E. 4th St. | Samuel Markowitz | 1885 | |||||||||
| http://www.garon.us/asafe/Meyer%20Markowitz.html | Max Markowitz | 1887 | ||||||||||
| Bessie Markowitz Brody | 1888 | |||||||||||
| Julius Markowitz | 1890 | |||||||||||
| Hattie Markowitz | 1892 | |||||||||||
| Isidore Markowitz | 1894 | |||||||||||
| Stella Markowitz | 1904 | |||||||||||
| 21 | Louis Samuel Polinsky | 1858 | Ukraine | 1124 E. 6th St. | 1877` | Fannie Bessie | 1878 | Cattle Dealer | Mae Mary Polinsky Rubloff | 1878 | ||
| http://www.garon.us/asafe/Polinsky.html | Sarah L. Oreckovsky | 1912 | Sadie Polinsky Kohn | 1883 | ||||||||
| Eva Florence Polinsky Nides | 1886 | |||||||||||
| Sarah L. Polinsky Levant | 1887 | |||||||||||
| Dora Dorothy Polinsky Wolfe | 1889 | |||||||||||
| Dolly Polinsky Natelson | 1895 | |||||||||||
| Sheba June Polinsky Oreckovsky | 1898 | |||||||||||
| 34 | Unknown-possibly: | |||||||||||
| Jacob Jake Weiner | 1876 | Poland | 304 E. 5th St. | Ethel Helman | 1908 | street photographer | Lillian Lily Weiner Goren | 1903 | ||||
| 430 W. 1st. | restaurant manager | Lawrence George Weiner | 1904 | |||||||||
| Emiel J. Weiner | 1907 | |||||||||||
| 36 | Albert Bergstein | 1895 | Augustow, Poland | 317 W. 4th St. | 1913 or 1914 | Ruth Gryewski-from Israel | 1921 | Clothing manufacturer | Sherman Bergstein | 1926 | ||
| http://www.garon.us/asafe/Bergstein.html | 503 W. 3rd St. | Rose Cannon-from Poland | 1923 | Men's furnishings | Norman Bergstein | 1927 | ||||||
| 711 N. 18th Ave. E. | mother of 4 children | William Bergstein | 1929 | |||||||||
| Harriet See Sissi Lapides | 1933 | |||||||||||
| 35 | Beril David Goldish | 1859 | Russia | 208 E. 1st. St. | 1889 | Tillie Tiba Mark 1867 | 1884 | Fish Merchant | Benjamin Goldish | 1886 | ||
| http://www.garon.us/asafe/David%20Goldish.html | Louis Shmuel Goldish | 1891 | ||||||||||
| Samuel Leonard Lazer Goldish | 1894 | |||||||||||
| Sara Goldish Fein | 1896 | |||||||||||
| Harry Israel Goldish | 1899 | |||||||||||
| Rose Goldish | 1900 | |||||||||||
| John Jack Goldish | 1901 | |||||||||||
| 37 | Israel Yitzhak Sosnovsky | 1850 | Kiev, Ukraine | ? | Samuel Sosnovsky | 1879 | ||||||
| http://www.garon.us/asafe/Israel%20Sosnovsky.html | Louis Sosnovsky | 1881 | ||||||||||
| Batsheva Sadie Sosnovsky Cohen | 1883 | |||||||||||
| David Sosnovsky | 1889 | |||||||||||
| Pesach Paul Phillip Sosnovsky | ? | |||||||||||
| Max Osher Isaac Sosnovsky | ? | |||||||||||
| Leo Leiser Sosnovsky | ? | |||||||||||
| 38 | Isidore Zien | 1881 | Lithuania | 418 E. 4th St. | 1902 | Sarah Milavetz 1882 | 1906 | Saloon Keeper | Ruth Zien Heller | 1908 | ||
| http://www.garon.us/asafe/Isidor%20Zien.html | Retail Liquor Store | James David Zien | 1912 | |||||||||
| Clothing Store | Leonard Zien | 1918 | ||||||||||
| Merchant | Shane Zien Wolf | 1923 | ||||||||||
| ? | Rabbi Israel S. Teplitz | 1847 |
Kretinga,
|
223 East 5th St.
|
1905 | Estheer Teplitz | Rabbi at Adas Israel | |||||
|
aka Reb Yisroel ZalmanTeplitz
|
Lithuania |
317 North 5th East
|
in 1914 | |||||||||
| http://www.garon.us/asafe/Israel%20Teplitz.html |
223 East 3rd St.
|
|||||||||||
| Number in Photo | Name and link to webpage | Birth | Birth Place | Address | Immigration Year | Spouse | Marriage Year | Occupation | Children | Birth | ||
|
||||||||||||
| 1914 Simchas Torah Photo | Full picture at: | http://www.garon.us/asafe/gphoto1914.html | ||||||||||
| Adas Israel Synagogue: | http://www.garon.us/AdasIsrael.html | |||||||||||
| top of page | ||||||||||||
| http://www.garon.us/ | ||||||||||||
| ………………………….. | ||||||||||||